<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kilroy James &#187; MySpace</title>
	<atom:link href="http://www.kilroyjames.co.uk/tag/myspace/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kilroyjames.co.uk</link>
	<description>Somerset specialists in web design, web and internet marketing, seo and ecommerce</description>
	<lastBuildDate>Tue, 22 Nov 2011 15:07:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>social meltdown sites</title>
		<link>http://www.kilroyjames.co.uk/2008/05/social-meltdown-sites/</link>
		<comments>http://www.kilroyjames.co.uk/2008/05/social-meltdown-sites/#comments</comments>
		<pubDate>Sat, 10 May 2008 21:15:33 +0000</pubDate>
		<dc:creator>kilroyjames</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[slow]]></category>

		<guid isPermaLink="false">http://www.kilroyjames.co.uk/?p=55</guid>
		<description><![CDATA[So much for social networking sites. I just tried again to update my MySpace site because last week when I tried to do it the site was so busy it just crawled to stop and I had to get off. This week &#8211; same story. I don&#8217;t know how much longer I can go on [...]]]></description>
			<content:encoded><![CDATA[<p>So much for social networking sites. I just tried again to update my MySpace site because last week when I tried to do it the site was so busy it just crawled to stop and I had to get off. This week &#8211; same story. I don&#8217;t know how much longer I can go on persevering with god awful websites, whose main goal seems to be the serving of ads rather than customers. </p>
<p>Why is it when MySpace churns to a stop (as it frequently does) that for a whole minute, while my browser waits for MySpace to decide if it&#8217;s too much trouble to actually serve the content I asked for, that nevertheless the adverts all appear. I know most of those ads originate off-site on different servers, but it still doesn&#8217;t seem fair, rather like getting stuck on the shopping channel, with only ads for comfort. And how come the ad companies can keep up with the traffic, but MySpace can&#8217;t?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kilroyjames.co.uk/2008/05/social-meltdown-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim, nice and anything but dim</title>
		<link>http://www.kilroyjames.co.uk/2008/05/tim-nice-and-anything-but-dim/</link>
		<comments>http://www.kilroyjames.co.uk/2008/05/tim-nice-and-anything-but-dim/#comments</comments>
		<pubDate>Fri, 09 May 2008 17:49:09 +0000</pubDate>
		<dc:creator>kilroyjames</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fosse Way]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tim Berners Lee]]></category>
		<category><![CDATA[Yellow Pages]]></category>

		<guid isPermaLink="false">http://www.kilroyjames.co.uk/?p=54</guid>
		<description><![CDATA[On an otherwise unremarkable day, April 30th 1993, something happened which changed the world. On that day Tim Berners Lee and his employer, CERN, released the World Wide Web (WWW) from its licensing bonds and set it loose upon the Internet as a free technology. The impact of this was almost immediate, leading to the [...]]]></description>
			<content:encoded><![CDATA[<p>On an otherwise unremarkable day, April 30th 1993, something happened which changed the world. On that day Tim Berners Lee and his employer, CERN, released the World Wide Web (WWW) from its licensing bonds and set it loose upon the Internet as a free technology. The impact of this was almost immediate, leading to the birth of the web as we know it, albeit in prototype form. I started a career as a web designer the following year, so I owe a lot to Tim and CERN. Looking back over those 15 years it’s obvious the web has changed out of all recognition, and while it is still a publishing medium par excellence (as it was first envisioned), it is now also the nation’s preferred means of distance buying (overtaking mail order), a first-rate research tool and a social networking medium. We can even watch BBC tele on the web (through the Beeb’s iPlayer), we can listen to thousands of radio stations, find the phone number for a local plumber and price comparisons for the telephone service we use to call him.</p>
<p>Aside from these visible changes, there are more subtle evolutions taking place in cyberspace. This is exemplified in particular by the growth of social networking sites such as Facebook, MySpace, Bebo, Flickr et al. These sites have millions of children and adults alike salivating at the potential to get themselves Out There, keep up with friends and ‘meet’ others with similar interests. I read recently in the Guardian newspaper that this is not, strictly, using the web to communicate (as one might by using a newsgroup, web blog or forum), so much as to ‘build relationships’, which made me wonder, considering all the stories you hear,  quite who was doing the building and what sort of relationship were they after? This strange language being used by the social networking sector is actually familiar to me from my days with a brand development agency. We used to talk about ‘building relationships’ between brands and consumers – and actually, if you use any of the social networking sites, you will see immediately that all this is actually to do with the advertising. It is the advertisers who want to build relationships with the sites’ users, and the incredible monetary value of these sites is testament to how badly they want to do this and that it works, extremely well.</p>
<p>Marketing and advertising are both leading growth areas on the web, and as ever at the centre of the action, the latest US figures show that for the first time ever US companies spent more money advertising online than they did on print advertising. Considering how young this industry is (although in my thirties I feel a bit like a granddad sometimes) this is a strong indication of where business marketing will be focused over the coming decade. I see this already everyday. For example, small businesses seem to be deserting Yellow pages en masse, in favour of cheaper, more profitable marketing activities on the web. It makes sense for them not just because it is cheaper but because the web is now where most people look when they want to find a supplier, service or business. Indeed I don’t even know where my yellow pages directory is; and, I’m faintly surprised to discover (via a small informal poll I’ve just conducted), neither do any of my friends!</p>
<p>Fosse Way magazine&#8217;s &#8220;Ask the Expert&#8221; column, June 08.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kilroyjames.co.uk/2008/05/tim-nice-and-anything-but-dim/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

